Ethereum dashboard
ETH
Priced against BTC, and measured by what actually sits on the chain.
Price
daily close · hover for detailETH/BTC
0.03209Denominated in BTC rather than dollars. An altcoin can rise all year and still be a losing position against the asset most people actually benchmark to — this is the line that says which happened.
Ethereum TVL
$49.834BTwo years of daily totals, from DefiLlama. Capital that has to be bridged in and left there is a slower, harder number to fake than volume.
Drawdown
-49%Distance from the highest close to date. Worst on record for ETH is-94% — the point of showing the whole series is that the current number only means something next to that one.
Volatility cone
73.8%Annualised realised vol at five horizons, against its own history. The dot is today. A dot near the floor means the market is quiet by its own standards, not by anyone else's.
Weekday effect
Mean daily return by weekday since 2017. Best is Wed at +0.409%, worst is Thu at -0.375%. With ~474 samples each these gaps are inside the noise — shown because the pattern gets traded, not because it works.
Monthly returns
110 months| J | F | M | A | M | J | J | A | S | O | N | D | year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 27 | -22 | 49 | 60 | +139% | ||||||||
| 2018 | 49 | -55 | 77 | -22 | -33 | -21 | -43 | -82% | |||||
| 2019 | -23 | 27 | 67 | -26 | -21 | -2% | |||||||
| 2020 | 38 | -39 | 52 | 50 | -24 | 56 | 26 | +307% | |||||
| 2021 | 80 | 22 | 41 | 20 | 34 | -22 | 30 | +258% | |||||
| 2022 | -29 | -21 | -31 | -41 | 58 | -69% | |||||||
| 2023 | 32 | +70% | |||||||||||
| 2024 | 45 | 27 | -22 | 48 | +58% | ||||||||
| 2025 | -28 | 38 | 54 | 26 | -23 | -1% | |||||||
| 2026 | -22 | 34 | -13% |
snapshot 2026-09-17 18:16 UTC · refreshing live